Road Tax Ireland
In Ireland road tax must be paid so you can legally drive on Irish roads originally road tax was charged based on the engine size of your vehicle but with changes to the system in July 2008 cars reigstered after 1st July 2008 will how have there car tax based on the Co2 emmissions of the vehicle being taxed imported cars registered pre 2008 will still be charged on the old system.New Co2 based road tax rates
| Band | g/km Co2 | Road tax per year |
| A | 120 co2 | €100 |
| B | 120+ - 140 co2 | €150 |
| C | 140+ - 155 co2 | €290 |
| D | 155+ - 170 co2 | €430 |
| E | 170+ - 190 co2 | €600 |
| F | 190+ - 225 co2 | €1,000 |
| G | 225+ co2 | €2,000 |
Old engine size based road tax rates
| Engine Capacity cc | Road tax per year |
| Not over 1000 | €172 |
| 1,001 to 1,100 | €259 |
| 1,101 to 1,200 | €286 |
| 1,201 to 1,300 | €310 |
| 1,301 to 1,400 | €333 |
| 1,401 to 1,500 | €357 |
| 1,501 to 1,600 | €445 |
| 1,601 to 1,700 | €471 |
| 1,701 to 1,800 | €551 |
| 1,801 to 1,900 | €582 |
| 1,901 to 2,000 | €614 |
| 2,001 to 2,100 | €784 |
| 2,101 to 2,200 | €823 |
| 2,201 to 2,300 | €860 |
| 2,301 to 2,400 | €895 |
| 2,401 to 2,500 | €935 |
| 2,501 to 2,600 | €1120 |
| 2,601 to 2,700 | €1164 |
| 2,701 to 2,800 | €1204 |
| 2,801 to 2,900 | €1248 |
| 2,901 to 3,000 | €1293 |
| 3,001 or more | €1566 |
Road tax can be paid in person at any Council office or online at motortax.ie if you chose to pay online your pin no will be the last 4 digits of your vehicles vin no which will be displayed on your RF100A form given to you when paying your VRT.