Road Tax
Before a vehicle can be legally driven in the UK roads you must be in possession and have displayed a valid road tax disc which you will be given when registering your vehicle in the UK at the Driver Vehicle Licensing Agency (DVLA) to see how much road tax you need to pay see the tables below.
Cars registered before 1.3.2001 based on engine size
Private Light Goods
| Engine Size | 12 Months | 6 Months |
| Not Over 1549cc | £125 | £68.75 |
| over 1549cc | £190 | £104.50 |
Cars registered on or after 1.3.2001 based on Co2 emmissions
Petrol and Diesel Cars
| Band | Co2 G/Km | 12 Months | 6 Months |
| A | Up to 100 | N/A | N/A |
| B | 101 - 110 | £35 | N/A |
| C | 111 - 120 | £35 | N/A |
| D | 121 - 130 | £120 | £66 |
| E | 131 - 140 | £120 | £66 |
| F | 141 - 150 | £125 | £68.75 |
| G | 151 - 165 | £150 | £82.50 |
| H | 166 - 175 | £175 | £96.25 |
| I | 176 - 185 | £175 | £96.25 |
| J | 186 - 200 | £215 | £118.25 |
| K* | 201 - 225 | £215 | £118.25 |
| L | 226 - 255 | £405 | £222.75 |
| M | Over 255 | £405 | £222.75 |
Alternative Fuel Cars
| Band | Co2 G/Km | 12 Months | 6 Months |
| A | Up to 100 | N/A | N/A |
| B | 101 - 110 | £15 | N/A |
| C | 111 - 120 | £15 | N/A |
| D | 121 - 130 | £100 | £55 |
| E | 131 - 140 | £100 | £55 |
| F | 141 - 150 | £105 | £57.75 |
| G | 151 - 165 | £130 | £71.50 |
| H | 166 - 175 | £155 | £85.25 |
| I | 176 - 185 | £155 | £85.25 |
| J | 186 - 200 | £200 | £110 |
| K* | 201 - 225 | £200 | £110 |
| L | 226 - 255 | £390 | £214.50 |
| M | Over 255 | £390 | £214.50 |
Motorcycles (With or without side car)
| Engine Size | 12 Months | 6 Months |
| Not Over 150cc | £15 | N/A |
| 151cc - 400cc | £33 | N/A |
| 401cc - 600cc | £48 | N/A |
| Over 600cc | £66 | £36.30 |